Home

liman bölgesi Arkana bak besleme genet resour crop evol impact factor muhabir Boş çöp çoğunluk

Plants | Free Full-Text | Challenges and Prospects for the Conservation of Crop  Genetic Resources in Field Genebanks, in In Vitro Collections and/or in  Liquid Nitrogen
Plants | Free Full-Text | Challenges and Prospects for the Conservation of Crop Genetic Resources in Field Genebanks, in In Vitro Collections and/or in Liquid Nitrogen

PDF) Genetic diversity and relationships in Corchorus olitorius (Malvaceae  s.l.) inferred from molecular and morphological data
PDF) Genetic diversity and relationships in Corchorus olitorius (Malvaceae s.l.) inferred from molecular and morphological data

Frontiers | Natural and artificial sources of genetic variation used in crop  breeding: A baseline comparator for genome editing
Frontiers | Natural and artificial sources of genetic variation used in crop breeding: A baseline comparator for genome editing

State of ex situ conservation of landrace groups of 25 major crops | Nature  Plants
State of ex situ conservation of landrace groups of 25 major crops | Nature Plants

Home | Genetic Resources and Crop Evolution
Home | Genetic Resources and Crop Evolution

Plants | Free Full-Text | Genebank Phenomics: A Strategic Approach to  Enhance Value and Utilization of Crop Germplasm
Plants | Free Full-Text | Genebank Phenomics: A Strategic Approach to Enhance Value and Utilization of Crop Germplasm

Frontiers | Advances in Crop Breeding Through Precision Genome Editing
Frontiers | Advances in Crop Breeding Through Precision Genome Editing

Reap the crop wild relatives for breeding future crops - ScienceDirect
Reap the crop wild relatives for breeding future crops - ScienceDirect

Home | Genetic Resources and Crop Evolution
Home | Genetic Resources and Crop Evolution

Use of plant genetic resources in crop improvement–example of Serbia | Genetic  Resources and Crop Evolution
Use of plant genetic resources in crop improvement–example of Serbia | Genetic Resources and Crop Evolution

Biology | Free Full-Text | Introducing Beneficial Alleles from Plant Genetic  Resources into the Wheat Germplasm
Biology | Free Full-Text | Introducing Beneficial Alleles from Plant Genetic Resources into the Wheat Germplasm

PDF) Prediction of the effects of climate change on Sechium edule (Jacq.)  Swartz varietal groups in Mexico
PDF) Prediction of the effects of climate change on Sechium edule (Jacq.) Swartz varietal groups in Mexico

Plants | Free Full-Text | Management and Utilization of Plant Genetic  Resources for a Sustainable Agriculture
Plants | Free Full-Text | Management and Utilization of Plant Genetic Resources for a Sustainable Agriculture

Genetic Resources and Crop Evolution | Scholars Portal Journals
Genetic Resources and Crop Evolution | Scholars Portal Journals

Agriculture | Free Full-Text | Conservation of Crop Genetic Resources in  Italy with a Focus on Vegetables and a Case Study of a Neglected Race of  Brassica Oleracea
Agriculture | Free Full-Text | Conservation of Crop Genetic Resources in Italy with a Focus on Vegetables and a Case Study of a Neglected Race of Brassica Oleracea

Frontiers | Pulse Crop Genetics for a Sustainable Future: Where We Are Now  and Where We Should Be Heading
Frontiers | Pulse Crop Genetics for a Sustainable Future: Where We Are Now and Where We Should Be Heading

Future directions of domestication research. The study of crop... |  Download Scientific Diagram
Future directions of domestication research. The study of crop... | Download Scientific Diagram

Genetic Resources and Crop Evolution impact factor and... | Exaly
Genetic Resources and Crop Evolution impact factor and... | Exaly

Genetic Resources and Crop Evolution
Genetic Resources and Crop Evolution

Home | Genetic Resources and Crop Evolution
Home | Genetic Resources and Crop Evolution

Genomic approaches for studying crop evolution | Genome Biology | Full Text
Genomic approaches for studying crop evolution | Genome Biology | Full Text

Home | Genetic Resources and Crop Evolution
Home | Genetic Resources and Crop Evolution

Frontiers | Orphan Crops: A Best Fit for Dietary Enrichment and  Diversification in Highly Deteriorated Marginal Environments
Frontiers | Orphan Crops: A Best Fit for Dietary Enrichment and Diversification in Highly Deteriorated Marginal Environments

Plants | Free Full-Text | Document or Lose It—On the Importance of  Information Management for Genetic Resources Conservation in Genebanks
Plants | Free Full-Text | Document or Lose It—On the Importance of Information Management for Genetic Resources Conservation in Genebanks

Progenitor species hold untapped diversity for potential climate-responsive  traits for use in wheat breeding and crop improvement | Heredity
Progenitor species hold untapped diversity for potential climate-responsive traits for use in wheat breeding and crop improvement | Heredity

PDF) Management and Utilization of Plant Genetic Resources for a  Sustainable Agriculture
PDF) Management and Utilization of Plant Genetic Resources for a Sustainable Agriculture

Reap the crop wild relatives for breeding future crops - ScienceDirect
Reap the crop wild relatives for breeding future crops - ScienceDirect

References | Managing Global Genetic Resources: Agricultural Crop Issues  and Policies | The National Academies Press
References | Managing Global Genetic Resources: Agricultural Crop Issues and Policies | The National Academies Press